View the results for the Meet Me In St. Louis Gymnastics Competition below.
2022 Women's Scores
Gym 1- Session 1- Level 4- Jr A
2022 Men's Scores
Gym 3- Session 1- L4D1- 9 & Under
Gym 3- Session 1- L4D1- 11 & Over
Gym 3- Session 2- L3D1- 8 & Under
Gym 3- Session 2- L3D1- 9 & Over
Gym 3- Session 2- L3D2- 8 & Under
Gym 3- Session 2- L3D2- 9 & Over
Gym 3- Session 2- L6D1- 11 & Under
Gym 3- Session 2- L6D1- 12 & Over
Gym 3- Session 3- L5D1- 11 & Under
Gym 3- Session 3- L5D1- 12 & 13
Gym 3- Session 3- L5D1- 14 & Over
Gym 3- Session 3- L8- 13 & Under
Gym 3- Session 3- L8- 14 & Over
Gym 3- Session 4- L10- 17 & Under
Gym 3- Session 4- L10- 18 & Over
Gym 3- Session 5- L7 - 14 & Under
Gym 3- Session 5- L7 - 16 & Over
Gym 3- Session 5 L9- 14 & Under
Gym 3- Session 5- L9- 15 & Over
Team Results